<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRIS data, Average Sold/List Ratio: 98.6% or 92.2%?</title>
	<atom:link href="http://blog.franklyrealty.com/2006/12/mris-data-average-soldlist-ratio-986-or.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2006/12/mris-data-average-soldlist-ratio-986-or.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; FranklyMLS.com 101: DOMM vs DOMP Days On Market</title>
		<link>http://blog.franklyrealty.com/2006/12/mris-data-average-soldlist-ratio-986-or.html/comment-page-1#comment-3368</link>
		<dc:creator>FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; FranklyMLS.com 101: DOMM vs DOMP Days On Market</dc:creator>
		<pubDate>Sun, 31 May 2009 04:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2006/12/12/mris-data-average-soldlist-ratio-98-6-or-92-2/#comment-3368</guid>
		<description>[...] found that the average MLS listed home in Northern Virginia drops 8% (including seller subsidy, see older post) from the real first MLS listed price (sorry, but no public MLS system shows the starting price if [...]</description>
		<content:encoded><![CDATA[<p>[...] found that the average MLS listed home in Northern Virginia drops 8% (including seller subsidy, see older post) from the real first MLS listed price (sorry, but no public MLS system shows the starting price if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twist</title>
		<link>http://blog.franklyrealty.com/2006/12/mris-data-average-soldlist-ratio-986-or.html/comment-page-1#comment-1734</link>
		<dc:creator>twist</dc:creator>
		<pubDate>Thu, 11 Jan 2007 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2006/12/12/mris-data-average-soldlist-ratio-98-6-or-92-2/#comment-1734</guid>
		<description>I am so pleased to see an industry person who understands that bad information, as opposed to negative press, is what scares buyers.  There are good opportunites in any market, as long as people understand where the market is at.&lt;br /&gt;&lt;br /&gt;Bogus stats like 98.6% hurts delusional sellers who think that if they hang in there long enough, they too will get their asking price.&lt;br /&gt;&lt;br /&gt;I&#039;m glad you are looking at and scrutinizing the stats.  What the public is fed is filled with errors and is incomprehensible- it&#039;s no wonder so many people are choosing to stay on the sidelines.</description>
		<content:encoded><![CDATA[<p>I am so pleased to see an industry person who understands that bad information, as opposed to negative press, is what scares buyers.  There are good opportunites in any market, as long as people understand where the market is at.</p>
<p>Bogus stats like 98.6% hurts delusional sellers who think that if they hang in there long enough, they too will get their asking price.</p>
<p>I&#8217;m glad you are looking at and scrutinizing the stats.  What the public is fed is filled with errors and is incomprehensible- it&#8217;s no wonder so many people are choosing to stay on the sidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2006/12/mris-data-average-soldlist-ratio-986-or.html/comment-page-1#comment-1733</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Dec 2006 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2006/12/12/mris-data-average-soldlist-ratio-98-6-or-92-2/#comment-1733</guid>
		<description>Good work dude. Appreciate the effort.</description>
		<content:encoded><![CDATA[<p>Good work dude. Appreciate the effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

