<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leverage, The Untold Risks With Buying.</title>
	<atom:link href="http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 18:14:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1856</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Mon, 21 May 2007 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1856</guid>
		<description>Hey Susan,&lt;br/&gt;Glad you liked the blog. I hope you will read them all AND sign up for email alerts for new ones (on right side of page). Buying a house is a HUGE undertaking and many people approach it as if it is a &quot;no brainer,&quot; until something goes wrong.&lt;br/&gt;&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hey Susan,<br />Glad you liked the blog. I hope you will read them all AND sign up for email alerts for new ones (on right side of page). Buying a house is a HUGE undertaking and many people approach it as if it is a &#8220;no brainer,&#8221; until something goes wrong.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1855</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 21 May 2007 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1855</guid>
		<description>Frank, thanks for your great advice.  My fiance and I ran into your realtor, Cathy and she suggested we check out your blog.  You have given us a lot to think about as we decide whether or not this is the right time to buy for us.  Thank you and I hope that you have much success with your businesss.  I really appreciate your candidness.</description>
		<content:encoded><![CDATA[<p>Frank, thanks for your great advice.  My fiance and I ran into your realtor, Cathy and she suggested we check out your blog.  You have given us a lot to think about as we decide whether or not this is the right time to buy for us.  Thank you and I hope that you have much success with your businesss.  I really appreciate your candidness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1854</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Wed, 10 Jan 2007 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1854</guid>
		<description>&lt;b&gt;Wow, $200k for a 750 sq foot condo in Arlington... NOT.&lt;/b&gt; Yes the tax records show this, but I doubt it was an arms length transaction. Sometimes as part of a person&#039;s employee compensation they might get paid with a non-market price. I&#039;m not talking a discount, I&#039;m talking half price. So I don&#039;t know the story, but this would never be used as a comp by an appraiser and there is more to this that we will never know. Unless you ask her!</description>
		<content:encoded><![CDATA[<p><b>Wow, $200k for a 750 sq foot condo in Arlington&#8230; NOT.</b> Yes the tax records show this, but I doubt it was an arms length transaction. Sometimes as part of a person&#8217;s employee compensation they might get paid with a non-market price. I&#8217;m not talking a discount, I&#8217;m talking half price. So I don&#8217;t know the story, but this would never be used as a comp by an appraiser and there is more to this that we will never know. Unless you ask her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priced out in my home town</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1853</link>
		<dc:creator>priced out in my home town</dc:creator>
		<pubDate>Wed, 10 Jan 2007 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1853</guid>
		<description>hey Frank,&lt;br /&gt;&lt;br /&gt;use your powers... how&#039;d this one go for 205k?&lt;br /&gt;&lt;br /&gt;http://tinyurl.com/yzc8uf&lt;br /&gt;&lt;br /&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>hey Frank,</p>
<p>use your powers&#8230; how&#8217;d this one go for 205k?</p>
<p><a href="http://tinyurl.com/yzc8uf" rel="nofollow">http://tinyurl.com/yzc8uf</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1852</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Mon, 08 Jan 2007 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1852</guid>
		<description>&lt;b&gt;Geoff, &lt;br /&gt;Great point.&lt;/b&gt; You do hear in the press that it is a &quot;buyer&#039;s market&quot;. They aren&#039;t necessarily saying which direction the market is going, but that it is easier for buyers in this market. &lt;br /&gt;&lt;br /&gt;My response to that is, yes it is easier to buy a house if you have no problem paying full price or a tad under. But buyers still have a good amount of risk if this isn&#039;t the bottom. What if the prices drop another $10k in 3 months, or more? That is why it is important to find an agent that will work hard to get you the lowest price possible.&lt;br /&gt;&lt;br /&gt;I wish I could post how I did that here, but I can&#039;t since my competition would read my strategies &lt;b&gt;(my clients get to hear it first hand)&lt;/b&gt; . I know you might be thinking, &quot;oh just offer $100k under&quot;, it is far more complex than that!&lt;br /&gt;&lt;br /&gt;As for the data after a bubble question, I don&#039;t have it. The problem with data is who is writing it. Some like to say &quot;data is data&quot; and you can&#039;t argue with it. I disagree.&lt;br /&gt;&lt;br /&gt;But I also don&#039;t believe in timing the market. Just like stocks, a new &lt;br /&gt;high could be time for a pull back or an even new higher high. Only time has been proven to usually be your best shield from a pull back. (I say usually since the Nasdaq is still WAY WAY off the high) &lt;br /&gt;&lt;br /&gt;You can look at the Shiller&#039;s graph and look at what past corrections looks like, but then Fannie Mae once tried to show my broker class a graph showing that over the last 40 years there has never been ONE year where housing prices from jan to jan haven&#039;t gone up at least .01%. Trust me, I gave them a lengthy debate.&lt;br /&gt;And with the Shiller&#039;s graph, people will read it and say that those pull backs were because of lack of job growth, something that isn&#039;t a problem today.&lt;br /&gt;&lt;br /&gt;Are you saying yet: &lt;b&gt;&quot;Frank, dammit, give me some advice!&quot;&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;So what does one do? &lt;br /&gt;&lt;br /&gt;1) Move away from &quot;your home is your investment&quot; mentality. Drop that from a #1 priority to #3 or #4. You are not a real estate investor.&lt;br /&gt;&lt;br /&gt;2) Make sure you have a long enough of a time horizon to ride out any further decline. You should be good with 5-7 years, but I have examples of it taking 10 years, so who knows. &lt;b&gt;I have talked countless friends into renting,&lt;/b&gt; when talking purely numbers, renting isn&#039;t all that bad. (but then you don&#039;t have that warm and fuzzy home ownership feeling and a chance at Vegas style riches) &lt;i&gt;I don&#039;t do rentals, use Craiglist.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;3) Take some solace that you are buying your $600k place sometimes for $100k UNDER what somebody else paid for it. Maybe it will be $100k OVER the next guy, but &lt;b&gt;I don&#039;t feel that timing the market bottom ever works &lt;/b&gt; (look at all the people that sat on the sidelines during the last skyrocket saying every year it must come down)&lt;br /&gt;&lt;br /&gt;So if your horizon is long enough, enjoy life and find a great place to live. &lt;br /&gt;&lt;br /&gt;ps. Don&#039;t get fooled by % off listing price drops. Even in this market I would rather have a client buy a FULL PRICED new listing (properly priced by a good Realtor) than get $100k off a place that might be $150k overpriced. Value is #1, not the % off list. Rug store clearance 50% off sales don&#039;t fool you, so don&#039;t declare victory just based on getting $50k off on a wildly overpriced home.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;&lt;br /&gt;(&lt;b&gt;One secret revealed: Smartmoney featured this tip of mine&lt;/b&gt;: Have your agent look up the Listing agent&#039;s track record. See if they tend to overprice with their last 5 deals. That might give you some guidance on your offer. If they don&#039;t know how to do this... too bad.)&lt;br /&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><b>Geoff, <br />Great point.</b> You do hear in the press that it is a &#8220;buyer&#8217;s market&#8221;. They aren&#8217;t necessarily saying which direction the market is going, but that it is easier for buyers in this market. </p>
<p>My response to that is, yes it is easier to buy a house if you have no problem paying full price or a tad under. But buyers still have a good amount of risk if this isn&#8217;t the bottom. What if the prices drop another $10k in 3 months, or more? That is why it is important to find an agent that will work hard to get you the lowest price possible.</p>
<p>I wish I could post how I did that here, but I can&#8217;t since my competition would read my strategies <b>(my clients get to hear it first hand)</b> . I know you might be thinking, &#8220;oh just offer $100k under&#8221;, it is far more complex than that!</p>
<p>As for the data after a bubble question, I don&#8217;t have it. The problem with data is who is writing it. Some like to say &#8220;data is data&#8221; and you can&#8217;t argue with it. I disagree.</p>
<p>But I also don&#8217;t believe in timing the market. Just like stocks, a new <br />high could be time for a pull back or an even new higher high. Only time has been proven to usually be your best shield from a pull back. (I say usually since the Nasdaq is still WAY WAY off the high) </p>
<p>You can look at the Shiller&#8217;s graph and look at what past corrections looks like, but then Fannie Mae once tried to show my broker class a graph showing that over the last 40 years there has never been ONE year where housing prices from jan to jan haven&#8217;t gone up at least .01%. Trust me, I gave them a lengthy debate.<br />And with the Shiller&#8217;s graph, people will read it and say that those pull backs were because of lack of job growth, something that isn&#8217;t a problem today.</p>
<p>Are you saying yet: <b>&#8220;Frank, dammit, give me some advice!&#8221;</b></p>
<p>So what does one do? </p>
<p>1) Move away from &#8220;your home is your investment&#8221; mentality. Drop that from a #1 priority to #3 or #4. You are not a real estate investor.</p>
<p>2) Make sure you have a long enough of a time horizon to ride out any further decline. You should be good with 5-7 years, but I have examples of it taking 10 years, so who knows. <b>I have talked countless friends into renting,</b> when talking purely numbers, renting isn&#8217;t all that bad. (but then you don&#8217;t have that warm and fuzzy home ownership feeling and a chance at Vegas style riches) <i>I don&#8217;t do rentals, use Craiglist.</i></p>
<p>3) Take some solace that you are buying your $600k place sometimes for $100k UNDER what somebody else paid for it. Maybe it will be $100k OVER the next guy, but <b>I don&#8217;t feel that timing the market bottom ever works </b> (look at all the people that sat on the sidelines during the last skyrocket saying every year it must come down)</p>
<p>So if your horizon is long enough, enjoy life and find a great place to live. </p>
<p>ps. Don&#8217;t get fooled by % off listing price drops. Even in this market I would rather have a client buy a FULL PRICED new listing (properly priced by a good Realtor) than get $100k off a place that might be $150k overpriced. Value is #1, not the % off list. Rug store clearance 50% off sales don&#8217;t fool you, so don&#8217;t declare victory just based on getting $50k off on a wildly overpriced home.</p>
<p><i><br />(<b>One secret revealed: Smartmoney featured this tip of mine</b>: Have your agent look up the Listing agent&#8217;s track record. See if they tend to overprice with their last 5 deals. That might give you some guidance on your offer. If they don&#8217;t know how to do this&#8230; too bad.)<br /></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1851</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Mon, 08 Jan 2007 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1851</guid>
		<description>Hey &quot;anonymous&quot; that referred to the HDTV, why didn&#039;t you  put your name? EMail me directly if you can. &lt;br /&gt;&lt;br /&gt;I agree. I remember a story on a 21 year old &quot;investor&quot; making a killing on internet stocks. Hum, was he so great or did he happen to be investing WHILE the market was skyrocketing?</description>
		<content:encoded><![CDATA[<p>Hey &#8220;anonymous&#8221; that referred to the HDTV, why didn&#8217;t you  put your name? EMail me directly if you can. </p>
<p>I agree. I remember a story on a 21 year old &#8220;investor&#8221; making a killing on internet stocks. Hum, was he so great or did he happen to be investing WHILE the market was skyrocketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1850</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1850</guid>
		<description>http://tinyurl.com/yhdx5g&lt;br /&gt;&lt;br /&gt;Here&#039;s another foreclosure, this one&#039;s in Clarendon 1021 where i believe Frank owns, maybe even occupies. will this further hurt comps?</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/yhdx5g" rel="nofollow">http://tinyurl.com/yhdx5g</a></p>
<p>Here&#8217;s another foreclosure, this one&#8217;s in Clarendon 1021 where i believe Frank owns, maybe even occupies. will this further hurt comps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff in VA</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1849</link>
		<dc:creator>Geoff in VA</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1849</guid>
		<description>My question is - Do buyers that are &quot;buying now&quot; realize that even though they&#039;re getting a &quot;great deal&quot; on a house - maybe getting a price 10% - 20% below initial &quot;peak bubble&quot; listing price - that they&#039;re still paying &lt;b&gt;at least double&lt;/b&gt; of what a property sold for just 4 years ago.&lt;br /&gt;&lt;br /&gt;Further - Is there any historical data out there that outlines what happens to yoy sales following a bust? And does this tell us (from a historical post-bust perspective) how good of a great buy that really is?&lt;br /&gt;&lt;br /&gt;Anyone?</description>
		<content:encoded><![CDATA[<p>My question is &#8211; Do buyers that are &#8220;buying now&#8221; realize that even though they&#8217;re getting a &#8220;great deal&#8221; on a house &#8211; maybe getting a price 10% &#8211; 20% below initial &#8220;peak bubble&#8221; listing price &#8211; that they&#8217;re still paying <b>at least double</b> of what a property sold for just 4 years ago.</p>
<p>Further &#8211; Is there any historical data out there that outlines what happens to yoy sales following a bust? And does this tell us (from a historical post-bust perspective) how good of a great buy that really is?</p>
<p>Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1848</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Jan 2007 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1848</guid>
		<description>Your story is a prime example of the current investor mentality thanks to HGTV, Property Ladder and Flip that House amongst others. Although I love these shows and they make for great television, they do not accurately portray all the intricacies involved in the real estate market such as community development, job market, and local economy. &lt;br /&gt;&lt;br /&gt;It seems to me that too many people over the last two years invested in real estate without having any inclination on how to run a business effectively and efficiently. I still have buyers approaching me trying to &quot;flip that house&quot; and though you can lead a horse to water, you can&#039;t make them drink. My advice goes in one ear and out the other. &lt;br /&gt;&lt;br /&gt;I think our government needs to establish legislation that would protect these potential would be investors from themselves. Sadly many have already learned the hard way that real estate isn&#039;t as easy as those late night infommercials would lead you to belive.</description>
		<content:encoded><![CDATA[<p>Your story is a prime example of the current investor mentality thanks to HGTV, Property Ladder and Flip that House amongst others. Although I love these shows and they make for great television, they do not accurately portray all the intricacies involved in the real estate market such as community development, job market, and local economy. </p>
<p>It seems to me that too many people over the last two years invested in real estate without having any inclination on how to run a business effectively and efficiently. I still have buyers approaching me trying to &#8220;flip that house&#8221; and though you can lead a horse to water, you can&#8217;t make them drink. My advice goes in one ear and out the other. </p>
<p>I think our government needs to establish legislation that would protect these potential would be investors from themselves. Sadly many have already learned the hard way that real estate isn&#8217;t as easy as those late night infommercials would lead you to belive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tchaka owen</title>
		<link>http://blog.franklyrealty.com/2007/01/leverage-untold-risks-with-buying.html/comment-page-1#comment-1847</link>
		<dc:creator>tchaka owen</dc:creator>
		<pubDate>Mon, 08 Jan 2007 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/01/07/leverage-the-untold-risks-with-buying/#comment-1847</guid>
		<description>I agree with the statement that &quot;DC can never go down&quot; and the reasons you listed are valid.  The problem is that people do not see the big picture....they think (thought) the DC market only goes upwards.  No, it&#039;s cyclical.  The market dipped around 1990, again around 1994 or so and then in 2005/6.  But it&#039;s risen in between and in the LONG RUN, I believe DC will continue going up.  The $600k condo you mentioned will probably sell for $800k or more.....by 2015.  You can scoff at that but $200k in 10 years averages $20k/per.  Not a good deal if you&#039;re an investor and can&#039;t cover the payments even with renters.  But if that&#039;s your primary home and you gain from the utility of living in Ballston, not a bad deal.  But &quot;Evelyn&quot; jumped in without looking.  Tsk, tsk.</description>
		<content:encoded><![CDATA[<p>I agree with the statement that &#8220;DC can never go down&#8221; and the reasons you listed are valid.  The problem is that people do not see the big picture&#8230;.they think (thought) the DC market only goes upwards.  No, it&#8217;s cyclical.  The market dipped around 1990, again around 1994 or so and then in 2005/6.  But it&#8217;s risen in between and in the LONG RUN, I believe DC will continue going up.  The $600k condo you mentioned will probably sell for $800k or more&#8230;..by 2015.  You can scoff at that but $200k in 10 years averages $20k/per.  Not a good deal if you&#8217;re an investor and can&#8217;t cover the payments even with renters.  But if that&#8217;s your primary home and you gain from the utility of living in Ballston, not a bad deal.  But &#8220;Evelyn&#8221; jumped in without looking.  Tsk, tsk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
