<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Buyer&#8217;s Market?&#8221; No Such Thing As a &#8220;Good Deal&#8221;</title>
	<atom:link href="http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; UP 14%!? No, Down 26.2%!? DATA. What Is It Good For?</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-3379</link>
		<dc:creator>FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; UP 14%!? No, Down 26.2%!? DATA. What Is It Good For?</dc:creator>
		<pubDate>Sun, 31 May 2009 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-3379</guid>
		<description>[...] And even if you DID believe the data, what then? It is still useless! So, if Herndon is one of the few zip codes that are UP (as well as 22046, 22041,22309), what?, you should buy there? Or are they implying that you should buy in the zip code that they say is down 10-19% (22102, 22124, 22031, 22030, 20124)? Since they are a better &#8220;deal?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] And even if you DID believe the data, what then? It is still useless! So, if Herndon is one of the few zip codes that are UP (as well as 22046, 22041,22309), what?, you should buy there? Or are they implying that you should buy in the zip code that they say is down 10-19% (22102, 22124, 22031, 22030, 20124)? Since they are a better &#8220;deal?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2167</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2167</guid>
		<description>&lt;b&gt;Million strikes again!&lt;/b&gt;&lt;br/&gt;You should check out my blog on ActiveRain, I post more frequently there and before I post the polished version here.&lt;br/&gt;&lt;br/&gt;Oh and you&#039;ll love my post on buyer agents being offered 1 penny commissions. How will the buyer agent handle THAT when they promise &quot;we are  free and the buyer pays our commission&quot;</description>
		<content:encoded><![CDATA[<p><b>Million strikes again!</b><br />You should check out my blog on ActiveRain, I post more frequently there and before I post the polished version here.</p>
<p>Oh and you&#8217;ll love my post on buyer agents being offered 1 penny commissions. How will the buyer agent handle THAT when they promise &#8220;we are  free and the buyer pays our commission&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: million</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2166</link>
		<dc:creator>million</dc:creator>
		<pubDate>Tue, 24 Apr 2007 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2166</guid>
		<description>just got the below in an email today... &lt;br/&gt;&lt;br/&gt;&quot;...all of our work finding you the right home and mortgage ~ as well as all of our other services ~ are paid for by the home seller; they won&#039;t cost you anything!&quot;&lt;br/&gt;&lt;br/&gt;do all Realtors lob this one at homebuyers as a litmus test to see if we&#039;re complete idiots?</description>
		<content:encoded><![CDATA[<p>just got the below in an email today&#8230; </p>
<p>&#8220;&#8230;all of our work finding you the right home and mortgage ~ as well as all of our other services ~ are paid for by the home seller; they won&#8217;t cost you anything!&#8221;</p>
<p>do all Realtors lob this one at homebuyers as a litmus test to see if we&#8217;re complete idiots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2165</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2165</guid>
		<description>Hey Dan,&lt;br/&gt;Good to hear that you are using my CRA system. &lt;br/&gt;&lt;br/&gt;As for the &quot;how I arrive at an offering price&quot;. Ouch, that is so old school. Try the &lt;b&gt;Vegas Odds&lt;/b&gt; system where the CLIENT picks the price based on the odds that you give certain prices going through.&lt;br/&gt;&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hey Dan,<br />Good to hear that you are using my CRA system. </p>
<p>As for the &#8220;how I arrive at an offering price&#8221;. Ouch, that is so old school. Try the <b>Vegas Odds</b> system where the CLIENT picks the price based on the odds that you give certain prices going through.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan- Realtor</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2164</link>
		<dc:creator>Dan- Realtor</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2164</guid>
		<description>&lt;b&gt;Yet another good article! &lt;/b&gt;&lt;br/&gt;&lt;br/&gt;I was out with a client last night and we had this very discussion -- value vs. savings.  The guy&#039;s a first time homebuyer and he had some good questions about the buying process.  &lt;br/&gt;&lt;br/&gt;He asked me how I placed value on a property and a long chat about it ensued.  I promised to give him access to all of the information I had in terms of comps and other methodologies (&lt;b&gt;I do the CRA too&lt;/b&gt;, tells me who I&#039;m up against) so that he would thoroughly understand &lt;b&gt;how I arrive at an offering price&lt;/b&gt;, with the caveat that he ultimately made the decision about how much to offer.&lt;br/&gt; &lt;br/&gt;Dan</description>
		<content:encoded><![CDATA[<p><b>Yet another good article! </b></p>
<p>I was out with a client last night and we had this very discussion &#8212; value vs. savings.  The guy&#8217;s a first time homebuyer and he had some good questions about the buying process.  </p>
<p>He asked me how I placed value on a property and a long chat about it ensued.  I promised to give him access to all of the information I had in terms of comps and other methodologies (<b>I do the CRA too</b>, tells me who I&#8217;m up against) so that he would thoroughly understand <b>how I arrive at an offering price</b>, with the caveat that he ultimately made the decision about how much to offer.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2163</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2163</guid>
		<description>Thanks D&#039;Ann for the &lt;b&gt;typo fix.&lt;/b&gt;&lt;br/&gt;Damn magazines trying to single handedly new rules. Did you know in Miami sometimes it is the NORM to start 10-20-30% under? And I heard in Calif the system is totally different.&lt;br/&gt;&lt;br/&gt;Yeah, I also get asked if there is a rule of thumb as to what percentage under list to start. It doesn&#039;t work that way. &lt;br/&gt;&lt;br/&gt;But my other blog did run an analysis that on AVERAGE homes in Arlington closed 8% lower than their INITIAL list price. But that is Average DOM etc. If there is a new listing that is priced right, it WILL sell in 1 or 2 weeks and you &lt;b&gt;might loose a good deal.&lt;/b&gt; Wait, I mean a decent deal, I mean a &lt;b&gt;&quot;relatively better deal than other listings.&quot;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;b&gt;Yeah, there you go!&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Thanks D&#8217;Ann for the <b>typo fix.</b><br />Damn magazines trying to single handedly new rules. Did you know in Miami sometimes it is the NORM to start 10-20-30% under? And I heard in Calif the system is totally different.</p>
<p>Yeah, I also get asked if there is a rule of thumb as to what percentage under list to start. It doesn&#8217;t work that way. </p>
<p>But my other blog did run an analysis that on AVERAGE homes in Arlington closed 8% lower than their INITIAL list price. But that is Average DOM etc. If there is a new listing that is priced right, it WILL sell in 1 or 2 weeks and you <b>might loose a good deal.</b> Wait, I mean a decent deal, I mean a <b>&#8220;relatively better deal than other listings.&#8221;</b></p>
<p><b>Yeah, there you go!</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Ann Faught</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2162</link>
		<dc:creator>D'Ann Faught</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2162</guid>
		<description>Great blog!  This is something I am always trying to explain to my buyers...especially difficult when money magazine is recommending they start at 10-15% below asking...not taking into account where the property is priced and the property itself! &lt;br/&gt; &lt;br/&gt;You did have a typo though - &quot;More recently I had a client (that found me 100% through this blog) that I helped put a house under contract fopr a good deal&quot;&lt;br/&gt;&lt;br/&gt;-- &lt;br/&gt;D&#039;Ann Faught</description>
		<content:encoded><![CDATA[<p>Great blog!  This is something I am always trying to explain to my buyers&#8230;especially difficult when money magazine is recommending they start at 10-15% below asking&#8230;not taking into account where the property is priced and the property itself! </p>
<p>You did have a typo though &#8211; &#8220;More recently I had a client (that found me 100% through this blog) that I helped put a house under contract fopr a good deal&#8221;</p>
<p>&#8211; <br />D&#8217;Ann Faught</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay -- Arlington Virginia Condos</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2161</link>
		<dc:creator>Jay -- Arlington Virginia Condos</dc:creator>
		<pubDate>Fri, 13 Apr 2007 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2161</guid>
		<description>Excellent post as usual, Frank.  The indecent proposal exemplifies how well you think outside of the box to get to serve your buyers and sellers superbly.  And thanks for the lesson on the indecent proposal.  That&#039;s guerrilla negotiating.... :)</description>
		<content:encoded><![CDATA[<p>Excellent post as usual, Frank.  The indecent proposal exemplifies how well you think outside of the box to get to serve your buyers and sellers superbly.  And thanks for the lesson on the indecent proposal.  That&#8217;s guerrilla negotiating&#8230;. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée Burrows ~ Realtor® ~ Las Vegas Valley!</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2159</link>
		<dc:creator>Renée Burrows ~ Realtor® ~ Las Vegas Valley!</dc:creator>
		<pubDate>Fri, 13 Apr 2007 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2159</guid>
		<description>Frank:  I think I am very in love with you sometimes :)</description>
		<content:encoded><![CDATA[<p>Frank:  I think I am very in love with you sometimes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tchaka Owen</title>
		<link>http://blog.franklyrealty.com/2007/04/buyers-market-no-such-thing-as-good.html/comment-page-1#comment-2160</link>
		<dc:creator>Tchaka Owen</dc:creator>
		<pubDate>Fri, 13 Apr 2007 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/04/12/buyers-market-no-such-thing-as-a-good-deal/#comment-2160</guid>
		<description>What are you talking about, Frank?  I&#039;m in FL where list price rules.  So what if the $600k list house is only worth $450k?  I&#039;ll get you a great deal for $100k below list.  I&#039;m a rockstar!!&lt;br/&gt;&lt;br/&gt;Hahaha, I do like the Saks reference - how apropo!&lt;br/&gt;&lt;br/&gt;- Tchaka</description>
		<content:encoded><![CDATA[<p>What are you talking about, Frank?  I&#8217;m in FL where list price rules.  So what if the $600k list house is only worth $450k?  I&#8217;ll get you a great deal for $100k below list.  I&#8217;m a rockstar!!</p>
<p>Hahaha, I do like the Saks reference &#8211; how apropo!</p>
<p>- Tchaka</p>
]]></content:encoded>
	</item>
</channel>
</rss>

