<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60 Minutes: Redfin Saves $27,000 vs FranklyRealty.com Client Saves $152,000!</title>
	<atom:link href="http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2243</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2243</guid>
		<description>Hey Anonymous, Do you mean sell homes or sell the company?&lt;br/&gt;&lt;br/&gt;I like Redfin. And sure they sell homes. I just sent somebody over to Redfin today.&lt;br/&gt;&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hey Anonymous, Do you mean sell homes or sell the company?</p>
<p>I like Redfin. And sure they sell homes. I just sent somebody over to Redfin today.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2242</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2242</guid>
		<description>Can Redfin really sell?&lt;br/&gt;&lt;br/&gt;Has anyone else really pulled their statistics?  &lt;br/&gt;&lt;br/&gt;Do their VC&#039;s (venture capitalists) really believe all their propaganda?  Can&#039;t wait until they look for their return.  They&#039;ll be lined up like Indymac&#039;s investors...</description>
		<content:encoded><![CDATA[<p>Can Redfin really sell?</p>
<p>Has anyone else really pulled their statistics?  </p>
<p>Do their VC&#8217;s (venture capitalists) really believe all their propaganda?  Can&#8217;t wait until they look for their return.  They&#8217;ll be lined up like Indymac&#8217;s investors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2265</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Sun, 25 Nov 2007 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2265</guid>
		<description>Dear Anonymous,&lt;br/&gt;Can you email me directly? I&#039;d love to keep tabs on the progress of your sale, especially what you close for.&lt;br/&gt;&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Dear Anonymous,<br />Can you email me directly? I&#8217;d love to keep tabs on the progress of your sale, especially what you close for.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2264</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2264</guid>
		<description>I just had a scary experience with Redfin-their agent wanted to list our townhouse for more than $100K less than we&#039;d been quoted by a couple realtors who really know our subdivision. The Redfin agent showed us comps that were much smaller and didn&#039;t have nearly the amenities as ours. We explained our rational for our pricing (we&#039;ve done a lot of research ourselves and knew we were on firm footing), and showed her other comps, but she refused our listing. I think they just made the case for paying more for realtors who have a clue about your neighborhood...</description>
		<content:encoded><![CDATA[<p>I just had a scary experience with Redfin-their agent wanted to list our townhouse for more than $100K less than we&#8217;d been quoted by a couple realtors who really know our subdivision. The Redfin agent showed us comps that were much smaller and didn&#8217;t have nearly the amenities as ours. We explained our rational for our pricing (we&#8217;ve done a lot of research ourselves and knew we were on firm footing), and showed her other comps, but she refused our listing. I think they just made the case for paying more for realtors who have a clue about your neighborhood&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Broker</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2263</link>
		<dc:creator>FRANK LL0SA Broker</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2263</guid>
		<description>You have missed the point. &lt;br/&gt;&lt;br/&gt;Selecting reading will do that. &lt;br/&gt;&lt;br/&gt;It doesn&#039;t matter what marketplace it is, a good agent, with an ego or not, can save you more.&lt;br/&gt;&lt;br/&gt;In a &quot;bad&quot; market, an aggressive agent will take FAR more time and energy and get you a lower net. In my opinion, a rebater will want to just get the deal done fast!</description>
		<content:encoded><![CDATA[<p>You have missed the point. </p>
<p>Selecting reading will do that. </p>
<p>It doesn&#8217;t matter what marketplace it is, a good agent, with an ego or not, can save you more.</p>
<p>In a &#8220;bad&#8221; market, an aggressive agent will take FAR more time and energy and get you a lower net. In my opinion, a rebater will want to just get the deal done fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2262</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2262</guid>
		<description>Most people don&#039;t live in a bid-war market.  Glad you can do that.  Quite a few assumptions here and quite an ego - both serve you well.&lt;br/&gt;&lt;br/&gt;Anonymous.  Yes, because I&#039;ve seen what super-egos do to non-believers.</description>
		<content:encoded><![CDATA[<p>Most people don&#8217;t live in a bid-war market.  Glad you can do that.  Quite a few assumptions here and quite an ego &#8211; both serve you well.</p>
<p>Anonymous.  Yes, because I&#8217;ve seen what super-egos do to non-believers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: million</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2261</link>
		<dc:creator>million</dc:creator>
		<pubDate>Fri, 25 May 2007 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2261</guid>
		<description>yes, the 50k under top bid was impressive.  and RedFin recruits local agents w/ a minimum number of closings (according to their propoganda) so they have some experience and get paid based on a customer satisfaction survey - don&#039;t know what questions they ask.  &lt;br/&gt;&lt;br/&gt;can&#039;t make it to the steps of the courthouse today, unfortunately.  &lt;br/&gt;&lt;br/&gt;i&#039;m more interested in the SFHs in foreclosure.  they are popping up all over, more so along 4 Mile Run/Walter Reed... 22204 is a target rich environment.  the lenders really took that zip for a ride.</description>
		<content:encoded><![CDATA[<p>yes, the 50k under top bid was impressive.  and RedFin recruits local agents w/ a minimum number of closings (according to their propoganda) so they have some experience and get paid based on a customer satisfaction survey &#8211; don&#8217;t know what questions they ask.  </p>
<p>can&#8217;t make it to the steps of the courthouse today, unfortunately.  </p>
<p>i&#8217;m more interested in the SFHs in foreclosure.  they are popping up all over, more so along 4 Mile Run/Walter Reed&#8230; 22204 is a target rich environment.  the lenders really took that zip for a ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2260</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 25 May 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2260</guid>
		<description>Million,&lt;br/&gt;I knew you would harp on the time of the marketplace (bidding days). You must have been speed reading though. &lt;br/&gt;&lt;br/&gt;The part that was impressive wasn&#039;t so much the $101,000 increase (well actually that was impressive EVEN in the biddin war days), but the purchase that was made for $50,000 UNDER the top contract, also during the same bidding days.&lt;br/&gt;&lt;br/&gt;So regardless of the marketplace, a good agent can get you a better NET. I really doubt your friends at Redfin would have taken the extra steps to help them REDUCE their own commission (lower price= lower commission) and help their clients save a bundle. I could be wrong. Show me a Redfin agent that does that, and I&#039;ll show him a pay raise.&lt;br/&gt;&lt;br/&gt;As for the foreclosure, are you going to the 1021 foreclosure today? The other 1021 foreclosure didn&#039;t even make it to the courthouse steps.</description>
		<content:encoded><![CDATA[<p>Million,<br />I knew you would harp on the time of the marketplace (bidding days). You must have been speed reading though. </p>
<p>The part that was impressive wasn&#8217;t so much the $101,000 increase (well actually that was impressive EVEN in the biddin war days), but the purchase that was made for $50,000 UNDER the top contract, also during the same bidding days.</p>
<p>So regardless of the marketplace, a good agent can get you a better NET. I really doubt your friends at Redfin would have taken the extra steps to help them REDUCE their own commission (lower price= lower commission) and help their clients save a bundle. I could be wrong. Show me a Redfin agent that does that, and I&#8217;ll show him a pay raise.</p>
<p>As for the foreclosure, are you going to the 1021 foreclosure today? The other 1021 foreclosure didn&#8217;t even make it to the courthouse steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: million</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2259</link>
		<dc:creator>million</dc:creator>
		<pubDate>Fri, 25 May 2007 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2259</guid>
		<description>Frank,&lt;br/&gt;&lt;br/&gt;Your point is relying too heavily on a transaction you closed during the loose-money, irrational exuberance peak... but anecdote becomes data if you have enough anecdotes so I&#039;ll give you the benefit of the doubt.  &lt;br/&gt;&lt;br/&gt;There&#039;s a foreclosure at 2008 North Cleveland St, Arlington, VA 22201.  It&#039;s a 2/1.5 988sqft listing for 609k by L&amp;F-Greenbelt.  The prev owner bought for 570k and then defaulted on the 80%, bank probably wrote-off the other loan.  &quot;As is&quot;, new kitchen, cozy, nice yard, definitely needs some work as it has cracked windows, unfinished basement, etc.  Shocker, I think it&#039;s too high... especially since the prev owner bailed on 40k less than the current list.  Initial thoughts on price?  &lt;br/&gt;&lt;br/&gt;here&#039;s the tiny URL:&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/283ln3&lt;br/&gt;&lt;br/&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Your point is relying too heavily on a transaction you closed during the loose-money, irrational exuberance peak&#8230; but anecdote becomes data if you have enough anecdotes so I&#8217;ll give you the benefit of the doubt.  </p>
<p>There&#8217;s a foreclosure at 2008 North Cleveland St, Arlington, VA 22201.  It&#8217;s a 2/1.5 988sqft listing for 609k by L&#038;F-Greenbelt.  The prev owner bought for 570k and then defaulted on the 80%, bank probably wrote-off the other loan.  &#8220;As is&#8221;, new kitchen, cozy, nice yard, definitely needs some work as it has cracked windows, unfinished basement, etc.  Shocker, I think it&#8217;s too high&#8230; especially since the prev owner bailed on 40k less than the current list.  Initial thoughts on price?  </p>
<p>here&#8217;s the tiny URL:</p>
<p><a href="http://tinyurl.com/283ln3" rel="nofollow">http://tinyurl.com/283ln3</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stankewich, MBA, e-PRO - ZipRealty, Inc.</title>
		<link>http://blog.franklyrealty.com/2007/05/redfin-vs-franklyrealtycom.html/comment-page-1#comment-2256</link>
		<dc:creator>Mike Stankewich, MBA, e-PRO - ZipRealty, Inc.</dc:creator>
		<pubDate>Thu, 24 May 2007 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/05/24/60-minutes-redfin-saves-27000-vs-franklyrealty-com-client-saves-152000/#comment-2256</guid>
		<description>Thanks Frank&lt;br/&gt;&lt;br/&gt;I think you understand now that we are a full service, similar to the traditional firms, with a technology twist.&lt;br/&gt;&lt;br/&gt;We are not like nor do we agree with the Redfin model, however they are free to try whatever they want.&lt;br/&gt;&lt;br/&gt;I just do not want ZipRealty to be associated with their business model.  We are much different than Redfin and more in line with the conventional brokerages.&lt;br/&gt;&lt;br/&gt;Thanks for your understanding.</description>
		<content:encoded><![CDATA[<p>Thanks Frank</p>
<p>I think you understand now that we are a full service, similar to the traditional firms, with a technology twist.</p>
<p>We are not like nor do we agree with the Redfin model, however they are free to try whatever they want.</p>
<p>I just do not want ZipRealty to be associated with their business model.  We are much different than Redfin and more in line with the conventional brokerages.</p>
<p>Thanks for your understanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

