<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attn. Market Timers! The EXACT Best Day to Buy!</title>
	<atom:link href="http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 02:11:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The "Best" Time to Buy a Home or Investment Property? &#124; 1to4plex.com</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-3964</link>
		<dc:creator>The "Best" Time to Buy a Home or Investment Property? &#124; 1to4plex.com</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-3964</guid>
		<description>[...] and layoffs.   However, as real estate broker and blogger Frank Borges Llosa put it in his blog, the exact correct day to buy is simply &#8220;the day you stop caring about the bottom of the [...]</description>
		<content:encoded><![CDATA[<p>[...] and layoffs.   However, as real estate broker and blogger Frank Borges Llosa put it in his blog, the exact correct day to buy is simply &#8220;the day you stop caring about the bottom of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2380</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2380</guid>
		<description>Do I get a prize for the FNM and FRE comments above?  While I don&#039;t like being right about them, I did put my money where my mouth is and rode both down with six-month puts bought in August.</description>
		<content:encoded><![CDATA[<p>Do I get a prize for the FNM and FRE comments above?  While I don&#8217;t like being right about them, I did put my money where my mouth is and rode both down with six-month puts bought in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2381</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2381</guid>
		<description>REOs are an interesting angle, but I don&#039;t see why you can&#039;t play the entire market with a modified valuation methodology, Frank.  So you lose a few offers; sooner or later one will stick, especially with the methodology incorporating market-based and trend-based variables.  The problem is finding an agent willing to work with you over 1- to 2-years.  Perhaps a RE attorney might make more sense.</description>
		<content:encoded><![CDATA[<p>REOs are an interesting angle, but I don&#8217;t see why you can&#8217;t play the entire market with a modified valuation methodology, Frank.  So you lose a few offers; sooner or later one will stick, especially with the methodology incorporating market-based and trend-based variables.  The problem is finding an agent willing to work with you over 1- to 2-years.  Perhaps a RE attorney might make more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2379</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2379</guid>
		<description>Hey Anonymous,&lt;br/&gt;I don&#039;t know of one building that has dropped 13%. I don&#039;t know where they get their numbers.&lt;br/&gt;&lt;br/&gt;What specific area are you looking? I would love to see what the trends are there.&lt;br/&gt;&lt;br/&gt;Also don&#039;t forget, an interest rate jump from 6 to 6.6% is a 10% increase in your monthly payments. So if you bought in Sept 07 with a lower rate, you would be paying  about the same per month right now vs buying it for 13% less (a number that I question).&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;But sure, I don&#039;t think the recovery will happen any time soon. I just met somebody that said it took them 13 years to break even on their condo.&lt;br/&gt;&lt;br/&gt;Since you are willing to &quot;slow play&quot; it, I would suggest that you sign up for email alerts for bank owned properties on the MLS.  It would be better for you to be patient and get one of these, vs jumping in in a year and saying &quot;I need something right away.&quot; Sometimes a good bank property might only come along once every 3-6 months (if you are in Arlington).&lt;br/&gt;&lt;br/&gt;Hope that makes sense.&lt;br/&gt;&lt;br/&gt;Farnk</description>
		<content:encoded><![CDATA[<p>Hey Anonymous,<br />I don&#8217;t know of one building that has dropped 13%. I don&#8217;t know where they get their numbers.</p>
<p>What specific area are you looking? I would love to see what the trends are there.</p>
<p>Also don&#8217;t forget, an interest rate jump from 6 to 6.6% is a 10% increase in your monthly payments. So if you bought in Sept 07 with a lower rate, you would be paying  about the same per month right now vs buying it for 13% less (a number that I question).</p>
<p>But sure, I don&#8217;t think the recovery will happen any time soon. I just met somebody that said it took them 13 years to break even on their condo.</p>
<p>Since you are willing to &#8220;slow play&#8221; it, I would suggest that you sign up for email alerts for bank owned properties on the MLS.  It would be better for you to be patient and get one of these, vs jumping in in a year and saying &#8220;I need something right away.&#8221; Sometimes a good bank property might only come along once every 3-6 months (if you are in Arlington).</p>
<p>Hope that makes sense.</p>
<p>Farnk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2378</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2378</guid>
		<description>Case-Shiller for May 2008 came out today.  It&#039;s approximately 9 months (with the two-month lag in the index) since you published this article. I was ready in September 2007 to buy.  The Washington DC index has dropped 13.1% during that period.  How many home buyers will be happy that they negotiated a good price last September?  I&#039;m still ready to buy, but I&#039;d be a fool to ignore the numerous macro- and micro-economic factors that imply continuing downward pressure on home prices.  I don&#039;t have a crystal ball to pick an exact date for recovery.  However, I&#039;d rather pay a little more and buy on the upswing (perhaps 2 quarters of improvement and solid fundamentals).</description>
		<content:encoded><![CDATA[<p>Case-Shiller for May 2008 came out today.  It&#8217;s approximately 9 months (with the two-month lag in the index) since you published this article. I was ready in September 2007 to buy.  The Washington DC index has dropped 13.1% during that period.  How many home buyers will be happy that they negotiated a good price last September?  I&#8217;m still ready to buy, but I&#8217;d be a fool to ignore the numerous macro- and micro-economic factors that imply continuing downward pressure on home prices.  I don&#8217;t have a crystal ball to pick an exact date for recovery.  However, I&#8217;d rather pay a little more and buy on the upswing (perhaps 2 quarters of improvement and solid fundamentals).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2377</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2377</guid>
		<description>Securities analysis has a fundamental approach to valuing companies.  Certainly, rental cash flow shows prices to be out of whack, so the similarity doesn&#039;t convey well.  However, market forces also play a role in securities analysis.  It seems to be playing out in real estate as well.  What happens when FNM and FRE run out of capital or have a short-term interruption in buying mortgages?  The Treasury cannot *FLOOD* the bond market as overseas investors only have so much appetite.  And if the highly dilutive equity offering doesn&#039;t fly, continuity of operations will be seriously jeapordized.  Closings don&#039;t go over so well when the bank doesn&#039;t show up.&lt;br/&gt;&lt;br/&gt;Precisely timing the market is definitely a poor use of time.  Ignore clear signals at your own risk.</description>
		<content:encoded><![CDATA[<p>Securities analysis has a fundamental approach to valuing companies.  Certainly, rental cash flow shows prices to be out of whack, so the similarity doesn&#8217;t convey well.  However, market forces also play a role in securities analysis.  It seems to be playing out in real estate as well.  What happens when FNM and FRE run out of capital or have a short-term interruption in buying mortgages?  The Treasury cannot *FLOOD* the bond market as overseas investors only have so much appetite.  And if the highly dilutive equity offering doesn&#8217;t fly, continuity of operations will be seriously jeapordized.  Closings don&#8217;t go over so well when the bank doesn&#8217;t show up.</p>
<p>Precisely timing the market is definitely a poor use of time.  Ignore clear signals at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2411</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Tue, 18 Dec 2007 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2411</guid>
		<description>Hey Anonymous,&lt;br/&gt;Have you read any of this blog, besides this post?&lt;br/&gt;&lt;br/&gt;If you really think that homes are going to drop $100,000 in a &quot;few months&quot; then this blog is exactly right, then you should NOT BUY.&lt;br/&gt;&lt;br/&gt;And if you are right, and it DOES drop $100k in a few months, guess what... you STILL won&#039;t buy, because you will think it will drop more.&lt;br/&gt;&lt;br/&gt;Again, if you are trying to time the market, I don&#039;t suggest buying, ever.</description>
		<content:encoded><![CDATA[<p>Hey Anonymous,<br />Have you read any of this blog, besides this post?</p>
<p>If you really think that homes are going to drop $100,000 in a &#8220;few months&#8221; then this blog is exactly right, then you should NOT BUY.</p>
<p>And if you are right, and it DOES drop $100k in a few months, guess what&#8230; you STILL won&#8217;t buy, because you will think it will drop more.</p>
<p>Again, if you are trying to time the market, I don&#8217;t suggest buying, ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2410</guid>
		<description>OK, so the best day is the day I decide to stop worrying and take on $100,000-200,000 in debt for 2-30 years that I could have avoided if I had just waited a few months?&lt;br/&gt;&lt;br/&gt;So, your point is that $100,000 in debt magically disappears over the course of five years?  Or that buyers should just suck it up and pay $1000 a month extra on upside down mortgages so that their Realtors (TM) can collect a nice commission?&lt;br/&gt;&lt;br/&gt;Every time I think I&#039;ve heard the worst line from a Realtor (TM), someone steps up with something even sleazier.</description>
		<content:encoded><![CDATA[<p>OK, so the best day is the day I decide to stop worrying and take on $100,000-200,000 in debt for 2-30 years that I could have avoided if I had just waited a few months?</p>
<p>So, your point is that $100,000 in debt magically disappears over the course of five years?  Or that buyers should just suck it up and pay $1000 a month extra on upside down mortgages so that their Realtors (TM) can collect a nice commission?</p>
<p>Every time I think I&#8217;ve heard the worst line from a Realtor (TM), someone steps up with something even sleazier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers Agent</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2409</link>
		<dc:creator>Developers Agent</dc:creator>
		<pubDate>Tue, 25 Sep 2007 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2409</guid>
		<description>Hey there Frank, from just across the river.  Thanks again for a great write-up.  I&#039;m sure all of us are quite sick of the low-ball offers and buyers who keep asking the question you so eloquently answered.  &lt;br/&gt;&lt;br/&gt;I hope you get as good a laugh as I did yesterday....I have a property on the market now for $695k, reduced from $850k, that was once ratified for $810k but couldnt go to settlement because my client, who also happens to be my traffic ticket attorney (dont ask)  never filed the estate when his parents passed.  We lost the contract.&lt;br/&gt;&lt;br/&gt;Now we are $150k+ under the original asking price and I get a call from another agent who says her daughter has been looking at our listing for quite a while now and she thinks she is ready to write.  So I asked what the general terms were and her response was &quot;...Four Hundred Seventy Five Thousand...&quot;  I couldnt believe that another realtor had the audacity to ask me that about her family member.  Am I crazy?&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Keep up the good blogging.</description>
		<content:encoded><![CDATA[<p>Hey there Frank, from just across the river.  Thanks again for a great write-up.  I&#8217;m sure all of us are quite sick of the low-ball offers and buyers who keep asking the question you so eloquently answered.  </p>
<p>I hope you get as good a laugh as I did yesterday&#8230;.I have a property on the market now for $695k, reduced from $850k, that was once ratified for $810k but couldnt go to settlement because my client, who also happens to be my traffic ticket attorney (dont ask)  never filed the estate when his parents passed.  We lost the contract.</p>
<p>Now we are $150k+ under the original asking price and I get a call from another agent who says her daughter has been looking at our listing for quite a while now and she thinks she is ready to write.  So I asked what the general terms were and her response was &#8220;&#8230;Four Hundred Seventy Five Thousand&#8230;&#8221;  I couldnt believe that another realtor had the audacity to ask me that about her family member.  Am I crazy?</p>
<p>Keep up the good blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ransom</title>
		<link>http://blog.franklyrealty.com/2007/09/attn-market-timers-exact-best-day-to.html/comment-page-1#comment-2408</link>
		<dc:creator>Eric Ransom</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2007/09/04/attn-market-timers-the-exact-best-day-to-buy/#comment-2408</guid>
		<description>Frank,&lt;br/&gt;&lt;br/&gt;Good stuff here.  Buyers need to realize that getting a great deal and getting a great place to live may not always co-exist.  It is a ggod time to find &quot;values&quot; in our market, but I agree a &quot;home&quot; should come first!</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Good stuff here.  Buyers need to realize that getting a great deal and getting a great place to live may not always co-exist.  It is a ggod time to find &#8220;values&#8221; in our market, but I agree a &#8220;home&#8221; should come first!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
