<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Bottom ALERT! I have 100% Proof!</title>
	<atom:link href="http://blog.franklyrealty.com/2008/04/market-bottom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2008/04/market-bottom.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:42:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-3492</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-3492</guid>
		<description>Oh man, that sucks.  Sorry to hear it went into equities.  I assume you mean long equities.  I was mostly short in 2008 for anything in equities.</description>
		<content:encoded><![CDATA[<p>Oh man, that sucks.  Sorry to hear it went into equities.  I assume you mean long equities.  I was mostly short in 2008 for anything in equities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-3485</link>
		<dc:creator>FranklyRealty.com</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-3485</guid>
		<description>Yes, props to you. But North Arlington Detached homes haven&#039;t faired too poorly. Too bad her money went into stocks!! Mighta been better in the home!
Frank</description>
		<content:encoded><![CDATA[<p>Yes, props to you. But North Arlington Detached homes haven&#8217;t faired too poorly. Too bad her money went into stocks!! Mighta been better in the home!<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-3483</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-3483</guid>
		<description>Can I get some props for my prognostication?  I bet your mom is pretty grateful now.</description>
		<content:encoded><![CDATA[<p>Can I get some props for my prognostication?  I bet your mom is pretty grateful now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2965</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2965</guid>
		<description>If you did anything to steer her into selling now, I think she will be very thankful in a few years, Frank.  Whether it conscious or not, I think you know she did the right thing.  Of course it would have been better to sell a few months/years earlier.  Nonetheless, she got off the roller-coaster ride before the next drop...</description>
		<content:encoded><![CDATA[<p>If you did anything to steer her into selling now, I think she will be very thankful in a few years, Frank.  Whether it conscious or not, I think you know she did the right thing.  Of course it would have been better to sell a few months/years earlier.  Nonetheless, she got off the roller-coaster ride before the next drop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2964</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2964</guid>
		<description>Nice seeing you last night....</description>
		<content:encoded><![CDATA[<p>Nice seeing you last night&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakym97</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2963</link>
		<dc:creator>Lakym97</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2963</guid>
		<description>Hilarious :-D</description>
		<content:encoded><![CDATA[<p>Hilarious :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Spotts</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2962</link>
		<dc:creator>Tanya Spotts</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2962</guid>
		<description>I love your method and only wish more people could take advantage of this market and the great opportunities. My mom has been thinking about moving from PA., but isn’t quite ready to leave her friends.</description>
		<content:encoded><![CDATA[<p>I love your method and only wish more people could take advantage of this market and the great opportunities. My mom has been thinking about moving from PA., but isn’t quite ready to leave her friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Newton</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2960</link>
		<dc:creator>Jeanette Newton</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2960</guid>
		<description>This is likely as accurate as the info we get from the media. It works for me!</description>
		<content:encoded><![CDATA[<p>This is likely as accurate as the info we get from the media. It works for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Phillips</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2961</link>
		<dc:creator>Dave Phillips</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2961</guid>
		<description>Brilliant and funny! Also a great way to justify putting a picture of you and mom on the Buzz. Nice work Frank!</description>
		<content:encoded><![CDATA[<p>Brilliant and funny! Also a great way to justify putting a picture of you and mom on the Buzz. Nice work Frank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Penman</title>
		<link>http://blog.franklyrealty.com/2008/04/market-bottom.html/comment-page-1#comment-2958</link>
		<dc:creator>Bryan Penman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/04/22/market-bottom-alert-i-have-100-proof/#comment-2958</guid>
		<description>lol… i think my mother has the same luck…. i dare not mention her name…. buy high sell low…</description>
		<content:encoded><![CDATA[<p>lol… i think my mother has the same luck…. i dare not mention her name…. buy high sell low…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

