<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FranklyMLS.com 101: DOMM vs DOMP Days On Market</title>
	<atom:link href="http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 02:11:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-4247</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-4247</guid>
		<description>I LOVE THIS REAL ESTATE RESOURCE!  IT IS THE BOMB!!!</description>
		<content:encoded><![CDATA[<p>I LOVE THIS REAL ESTATE RESOURCE!  IT IS THE BOMB!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3998</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3998</guid>
		<description>Love this site! Thank you.</description>
		<content:encoded><![CDATA[<p>Love this site! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; FranklyMLS.com at 5Million. Now: Streetview, 4x faster, More data</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3359</link>
		<dc:creator>FranklyRealty.com Trust Me I&#8217;m A REALTOR &#187; FranklyMLS.com at 5Million. Now: Streetview, 4x faster, More data</dc:creator>
		<pubDate>Sun, 31 May 2009 04:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3359</guid>
		<description>[...] First to show both Days on The Market DOMM &amp; relisted DOMP (what&#8217;s that?) [...]</description>
		<content:encoded><![CDATA[<p>[...] First to show both Days on The Market DOMM &amp; relisted DOMP (what&#8217;s that?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3063</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3063</guid>
		<description>Hey David,&lt;br/&gt;Currently there is not a system to search like that. All we have is sorting by DOM&lt;br/&gt;&lt;br/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Hey David,<br />Currently there is not a system to search like that. All we have is sorting by DOM</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3062</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3062</guid>
		<description>oops ..try again looking to know if you can add search operators  DOM&gt;100 or DOM&lt;#  meaning homes on market greater than 100 days or less than three days etc..</description>
		<content:encoded><![CDATA[<p>oops ..try again looking to know if you can add search operators  DOM&gt;100 or DOM&lt;#  meaning homes on market greater than 100 days or less than three days etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3061</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3061</guid>
		<description>could u add a function that searches by days on market...an operator example like this....  DOM&gt;100  means search for properties that have been on market greater than 100 days......or some simple operators so we can shoose how to search...DOM&lt;2  meaning listed 2 days...etc?  or can we do this already i tied but it didn&#039;t work....dave</description>
		<content:encoded><![CDATA[<p>could u add a function that searches by days on market&#8230;an operator example like this&#8230;.  DOM&gt;100  means search for properties that have been on market greater than 100 days&#8230;&#8230;or some simple operators so we can shoose how to search&#8230;DOM&lt;2  meaning listed 2 days&#8230;etc?  or can we do this already i tied but it didn&#39;t work&#8230;.dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG Papi</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3053</link>
		<dc:creator>BIG Papi</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3053</guid>
		<description>Just by luck I found this site. I continued to look on the site until I found exactly what i was looking for at my price. I still can&#039;t believe the great deal. I had to go to the county website to confirm what I paid for it and what it appraises for. I recommend this site to anyone looking to purchase a home.</description>
		<content:encoded><![CDATA[<p>Just by luck I found this site. I continued to look on the site until I found exactly what i was looking for at my price. I still can&#8217;t believe the great deal. I had to go to the county website to confirm what I paid for it and what it appraises for. I recommend this site to anyone looking to purchase a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3054</link>
		<dc:creator>FRANK LL0SA Va Broker- BLOG.FranklyRealty.com</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3054</guid>
		<description>Thanks Donna,&lt;br/&gt;I think that might really tick people off. I&#039;ll think about it.&lt;br/&gt;&lt;br/&gt;Right now we are adding price drops, and the previously sold price!  DO I add that in the spreadsheet mode? hum?&lt;br/&gt;&lt;br/&gt;Also I will be showing the PREVIOUS list price for homes that were relisted. Not 1 website has that. Should that go in the spreadsheet mode?? Maybe a rollover?</description>
		<content:encoded><![CDATA[<p>Thanks Donna,<br />I think that might really tick people off. I&#8217;ll think about it.</p>
<p>Right now we are adding price drops, and the previously sold price!  DO I add that in the spreadsheet mode? hum?</p>
<p>Also I will be showing the PREVIOUS list price for homes that were relisted. Not 1 website has that. Should that go in the spreadsheet mode?? Maybe a rollover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3055</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3055</guid>
		<description>This is a GREAT website!  Love searching for homes here because ALL the information needed is listed on one source rather than having to use multiple websites to get the whole picture.&lt;br/&gt;&lt;br/&gt;DEFINITELY start putting &quot;Frankly Price Predictor&quot; on the listings!!!&lt;br/&gt;&lt;br/&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>This is a GREAT website!  Love searching for homes here because ALL the information needed is listed on one source rather than having to use multiple websites to get the whole picture.</p>
<p>DEFINITELY start putting &#8220;Frankly Price Predictor&#8221; on the listings!!!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo James</title>
		<link>http://blog.franklyrealty.com/2008/06/domm-vs-domp.html/comment-page-1#comment-3052</link>
		<dc:creator>Leo James</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://franktempblog.wordpress.com/2008/06/04/franklymls-com-101-domm-vs-domp-days-on-market/#comment-3052</guid>
		<description>Frank,&lt;br/&gt;&lt;br/&gt;I love this DOMp/M feature you added. I didn&#039;t understand when I chat with you yesterday. But I do now.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>I love this DOMp/M feature you added. I didn&#8217;t understand when I chat with you yesterday. But I do now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
